Reporting

Referrals Processed to Date

  • 127267

Total Referrals Processed by Fiscal Year (All Pathways)

Referrals Made by year (bar chart) from 2013 to 2021. Numbers listed below by year.
  • April 1, 2013 – March 31, 2014: 1,945
  • April 1, 2014 – March 31, 2015: 4,678
  • April 1, 2015 – March 31, 2016: 12,329
  • April 1, 2016 – March 31, 2017: 21,116
  • April 1, 2017 – March 31, 2018: 24,423
  • April 1, 2018 – March 31, 2019: 28,093
  • April 1, 2019 – March 31, 2020: 32,214
  • April 1, 2020 – March 31, 2021: 24,841

Referral Processing Time

  • 2 Days